| Sire Cdn. Ch. Insight's Gandalf of Elista | Sire Seabury's Chrisma | Sire Am. Ch. Ljudmila's Akim Krylataja Ljoebov | Sire Am. Ch. Seabury's Damon |
| Dam Ljudmila Krylataja Ljoebov | |||
| Dam Seabury's Sontse Viktoria | Sire Am. Ch. Vernor View Hart to Heart | ||
| Dam Sontse Abrina | |||
| Dam Cdn. Ch. Ruoff's Cameo Blue | Sire Cdn. Ch. Koroba's Genesis | Sire Cdn. Ch. Koroba's Osiris Behzin Lug | |
| Dam Dimitri Donskoi's Eroica | |||
| Dam Cdn. Ch. Ruoff's Arora | Sire Cdn. Ch. Tandoori's Bernd Ruoffs 1st | ||
| Dam Cdn. Ch. Tandoori's Autumn Leaf | |||
| Dam Cdn. Ch. Taugo's Smooth Operator | Sire Cdn. Ch. Taugo's Vodka on tha Rocks | Sire Cdn. Ch. Elista's Dragan Kaspar | Sire Am. Ch. Majenkir Charadei of Jantar |
| Dam Am. Ch. Oaklara's Majenkir Honey CD, FCH | |||
| Dam Cdn. Ch. Taugo's Petrushka | Sire Cdn. Ch. Nicholas | ||
| Dam Cdn. Ch. Kelemark's Crystal Chandelier | |||
| Dam Cdn. Ch. Elista's Mystic Spirit | Sire Cdn. Ch. Oaklara's Mephisto of Elista | Sire Volante Lambent Flame | |
| Dam Oaklara's Felicitations | |||
| Dam Cdn. Ch. Elista's Midnight Wind | Sire Kelemark's Cathedral CD | ||
| Dam Am. Ch. Oaklara's Majenkir Honey CD, FCH |